Foam core: Polystyrene
- G.P.P.S (General Purpose Polystyrene) resin manufactured by LG Chemical Ltd.
- Grade: 25SPE
- Application & Feature: Panel, Food containers under the food and health standard of FDA in USA, Electric components and Coating
Item | Unit | Value | |
---|---|---|---|
Physical | Melt Index (ASTM D1238) | g/10min. | 3 |
Mold Shrinkage (ASTM D955) | % | 0.4 ~ 0.8 | |
Mechanical | Tensile Strength (ASTM D638) | ㎏/㎠ | 530 |
Tensile Modulus (ASTM D638) | ㎏/㎠ | 29,400 | |
Elongation at Break (ASTM D638) | % | 4 | |
Flexural Strength (ASTM D790) | ㎏/㎠ | 1,000 | |
Flexural Modulus (ASTM D790) | ㎏/㎠ | 33,300 | |
Izod Impact Strength (ASTM D256) | ㎏.㎝/㎝ | 1 | |
Rockwell Hardness (ASTM D785) *T.C.: R-scale | 120 | ||
Thermal | Heat Deflection Temp (ASTM D648) | ℃ | 88 |
Vicat Softening Temp. (ASTM D1525) | ℃ | 103 | |
Flammability | Test UL 94 | class | HB |
Test IEC 707 | min/min | Fh1-28 |
Standard liners: Paper clay coated
- Manufactured by HANKUK PAPER MFG CO., LTD.
- Grade: 120/150/200 GSM matte art
- Application & Feature: Printing/writing paper clay coated
Item | Unit | Value | ||
---|---|---|---|---|
120GSM | 150GSM | 200GSM | ||
Basis Weight | g/㎡ | 120±3% | 150±3% | 200±5% |
Caliper | ㎛ | 112±3% | 143±3% | 202±5% |
Smoothness | sec | 100 ↑ | 90 ↑ | 50 ↑ |
pH Value | 7.2 | 7.2 | 7.2 | |
Whiteness | % | 126±3% | 130±3% | 126±3% |
Brightness | % | 100±3% | 102±3% | 100±3% |
- Ref.- 100% virgin pulp with chemical treatment
- No lignin contained
- Pulp: US Northern Mix, US Southern Mix, Aspen
- Paper composition: Pulp, Filler, Additives
Film liners for digital printing: PE matte film
- Thickness: 25㎛
- Finish: On standard paper liners
Aluminum liners
- Aluminum thickness: 6.3㎛
- White film thickness (SOL): 25㎛
- Application & Feature: Heavy-duty mounting
Item | Unit | SOL | PM | ||
---|---|---|---|---|---|
Value | Value | ||||
Paper | Aluminum | Paper (Acid-free) | Aluminum | ||
Basis Weight | g/㎡ | 200±5% | 0.018780±3 | 90±3% | 0.018780±3 |
Caliper | ㎛ | 202±5% | 6.3±5% | 103±3% | 6.3±5% |
Smoothness | sec | 50 ↑ | 60 ↑ | ||
pH Value | 7.2 | 7.5 ~ 8.5 | 6.7 | 7.5 ~ 8.5 | |
Whiteness | % | 126±3% | 112±3% | ||
Brightness | % | 100±3% | 98±3% |
- Ref.- 100% virgin pulp with chemical treatment
- No lignin contained
- Pulp: US Northern Mix, US Southern Mix, Aspen
- Paper composition: Pulp, Filler, Additives
Acid-free liners: Paper uncoated
- Manufactured by HANKUK PAPER MFG CO., LTD.
- Grade: 120/150 GSM wood free
- Application & Feature: Printing/writing paper semi-grazed
Item | Unit | Value | |
---|---|---|---|
120GSM | 150GSM | ||
Basis Weight | g/㎡ | 120±3% | 150±4% |
Caliper | ㎛ | 139±3% | 162±3% |
Smoothness | sec | 45 ↑ | 30 ↑ |
pH Value | 6.7 | 6.7 | |
Whiteness | % | 112±3% | 100±5% |
Brightness | % | 98±3% | 98±2% |
- Ref.- 100% virgin pulp with chemical treatment
- No lignin contained
- Pulp: US Northern Mix, US Southern Mix, Aspen
- Paper composition: Pulp, Filler, Additives
Color liners: Paper uncoated
- Manufactured by SAMWHA PAPER CO., LTD.
- Grade: 120 GSM wood free
- Application & Feature: Point of purchase displays
Item | Unit | Value |
---|---|---|
Basis Weight | g/㎡ | 125±5% |
Caliper | ㎛ | 160±10% |
Smoothness | sec | 20 ↑ |
Surface pH | 7.2 |
- Ref.- 100% virgin pulp with chemical treatment
- No lignin contained
- Pulp: US Northern Mix, US Southern Mix, Aspen
- Paper composition: Pulp, Filler, Additives
Glue
- Glue applied to paper lamination on foam core: Manufactured by CHANGDAI
- Glue applied to Self-Adhesive : Manufactured by DAEHEUNG SPECIALTY CHEMICAL CO., LTD.
Item | Glue for lamination of paper on foam core | Glue for Self-Adhesive |
---|---|---|
Appearance | Milky white emulsion | Yellow transparent viscous |
Non-volotile (WT%) | 50±1% | 62±2% |
Viscosity | 1500~2000 (CPS/23℃) | 4000±500 (CPS/25℃) |
pH | 7 | 4 |
Main composition | Vinyl Acetate Monomer | Acrylic ester copolymer |
Vinyl Acetate Copolymer | Ethyl Acetat, Toluene | |
Type | EVA (Ethylene Vinyl Acetate) | PSA (Pressure Sensitive Adhesive) |
Solubility in water | Dilute | Solvent-solution |
Basis Weight (g) | 25 ~ 35 | 35 ~ 45 |
Caliper (㎛) | 20 ~ 31 | 40 ~ 50 |
Release paper weight (g) | 150±3 | |
Release paper caliper (㎛) | 160±3 |
Dimensional tolerances
- Thickness: + - 0.5mm (1/50”)
- Length and Width: + - 2.1mm (1/12”)
- Squareness: Diagonals within 3.2mm (1/8”)
- Flatness (Standard liners): Bend of 10 degrees compared to straight line
- Flatness (Adhesive liners): Bend of 15 degrees compared to straight line